<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgians For a Healthy Future &#187; cigarettes</title>
	<atom:link href="http://healthyfuturega.org/archives/tag/cigarettes/feed" rel="self" type="application/rss+xml" />
	<link>http://healthyfuturega.org</link>
	<description>Sound Policy. Effective Action.</description>
	<lastBuildDate>Thu, 17 May 2012 21:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tobacco Control Report Card:  Georgia Fails Nearly Every Category</title>
		<link>http://healthyfuturega.org/archives/1695?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tobacco-control-report-card-georgia-fails-nearly-every-category</link>
		<comments>http://healthyfuturega.org/archives/1695#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:32:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco tax]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=1695</guid>
		<description><![CDATA[Georgia failed almost every category in the American Lung Association’s State of Tobacco Control 2010 report. These disappointing grades are due to the consistent failure to increase Georgia’s cigarette tax, inadequate funding for tobacco prevention programs and lack of coverage for quit smoking treatments and services for state workers and Medicaid recipients. ]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/1695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Tax Is a Win for Georgia</title>
		<link>http://healthyfuturega.org/archives/871?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tobacco-tax-is-a-win-for-georgia</link>
		<comments>http://healthyfuturega.org/archives/871#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:38:32 +0000</pubDate>
		<dc:creator>Michelle Putnam</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[healthstat]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco tax]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=871</guid>
		<description><![CDATA[By Michelle Putnam

For those inclined to live under a rock, the state of Georgia is in a deep recession, with revenues steadily declining over the past year and showing no sign of recovery.  In Georgia, 20% of adults and 18% of high school students smoke, costing our $2 billion a year in smoking-related health problems.  Is there a magic pill that would solve both of these problems at once?  You bet there is.  I give you, the tobacco tax.]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/871/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

