<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgians For a Healthy Future &#187; Budget</title>
	<atom:link href="http://healthyfuturega.org/archives/category/budget/feed" rel="self" type="application/rss+xml" />
	<link>http://healthyfuturega.org</link>
	<description>Sound Policy. Effective Action.</description>
	<lastBuildDate>Thu, 17 May 2012 21:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Medicaid important to Georgia&#8217;s health and economy</title>
		<link>http://healthyfuturega.org/archives/2421?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicaid-important-to-georgias-health-and-economy</link>
		<comments>http://healthyfuturega.org/archives/2421#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:05:43 +0000</pubDate>
		<dc:creator>Cindy Zeldin</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=2421</guid>
		<description><![CDATA[At a time when the number of people without health insurance continues to rise, Medicaid and other programs that support health care access for low-income children, families, and the disabled remain at risk...]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/2421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Health Care Cutbacks Cause for Concern</title>
		<link>http://healthyfuturega.org/archives/1727?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potential-health-care-cutbacks-cause-for-concern</link>
		<comments>http://healthyfuturega.org/archives/1727#comments</comments>
		<pubDate>Sun, 30 Jan 2011 01:41:11 +0000</pubDate>
		<dc:creator>Cindy Zeldin</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[legislature]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=1727</guid>
		<description><![CDATA[We recognize that Georgia faces serious fiscal challenges and that our budget crisis warrants thoughtful and creative solutions, but we can think of no worse way to address such challenges than by opening up the floodgates to a series of cuts in health care coverage.]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/1727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Control Report Card:  Georgia Fails Nearly Every Category</title>
		<link>http://healthyfuturega.org/archives/1695?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tobacco-control-report-card-georgia-fails-nearly-every-category</link>
		<comments>http://healthyfuturega.org/archives/1695#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:32:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco tax]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=1695</guid>
		<description><![CDATA[Georgia failed almost every category in the American Lung Association’s State of Tobacco Control 2010 report. These disappointing grades are due to the consistent failure to increase Georgia’s cigarette tax, inadequate funding for tobacco prevention programs and lack of coverage for quit smoking treatments and services for state workers and Medicaid recipients. ]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/1695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 Georgia:  Why Tax Reform Matters</title>
		<link>http://healthyfuturega.org/archives/1215?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2020-georgia-why-tax-reform-matters</link>
		<comments>http://healthyfuturega.org/archives/1215#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:48:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[2010 legislative session]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=1215</guid>
		<description><![CDATA[Georgians for a Healthy Future recently joined 2020 Georgia—a broad alliance of community leaders and organizations—as an alliance partner.  In advance of the first meeting of the 2010 Special Council on Tax Reform and Fairness for Georgians, 2020 Georgia released a fact sheet on why tax reform matters for Georgia.]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/1215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Up! For Public Health Campaign Now Underway</title>
		<link>http://healthyfuturega.org/archives/1186?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partner-up-for-public-health-campaign-now-underway</link>
		<comments>http://healthyfuturega.org/archives/1186#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:06:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=1186</guid>
		<description><![CDATA[By Charles Hayslett

The Partner Up! for Public Health campaign is now taking the first steps in a statewide effort to build public awareness and support for rebuilding and reinvesting in Georgia’s public health system.]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/1186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia: $375 Million in the Red</title>
		<link>http://healthyfuturega.org/archives/1174?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georgia-375-million-in-the-red</link>
		<comments>http://healthyfuturega.org/archives/1174#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:46:03 +0000</pubDate>
		<dc:creator>Joann Yoon</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=1174</guid>
		<description><![CDATA[By Joann Yoon


Earlier this morning, representatives from 24 organizations sent a letter to Senator Chambliss and to Senator Isakson urging them to act on behalf of children in Georgia and to extend the enhanced FMAP.

]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/1174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Override</title>
		<link>http://healthyfuturega.org/archives/1043?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-carolina-legislature-stamps-out-veto</link>
		<comments>http://healthyfuturega.org/archives/1043#comments</comments>
		<pubDate>Thu, 13 May 2010 21:19:44 +0000</pubDate>
		<dc:creator>Tim Sweeney</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[tobacco tax]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=1043</guid>
		<description><![CDATA[By Timothy Sweeney

Word comes today that the South Carolina Legislature has overridden a gubernatorial veto of a 50-cent increase in the state’s tobacco tax. The Republican-controlled House and Senate found the two-thirds vote needed to pass the override, bringing South Carolina’s tax to 57-cents per pack and pushing Georgia’s 37-cent tax farther down in rankings.


]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/1043/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened in 40 Days?</title>
		<link>http://healthyfuturega.org/archives/1031?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-happened-in-40-days</link>
		<comments>http://healthyfuturega.org/archives/1031#comments</comments>
		<pubDate>Fri, 07 May 2010 20:00:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[PeachCare]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=1031</guid>
		<description><![CDATA[By Amanda Ptashkin and Cindy Zeldin

The 2010 Legislative Session is officially over in Georgia.  We want to provide you a wrap-up of key pieces of health-related legislation and what they mean for Georgians across the state.]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/1031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Seven&#8230;</title>
		<link>http://healthyfuturega.org/archives/941?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-final-seven</link>
		<comments>http://healthyfuturega.org/archives/941#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:52:13 +0000</pubDate>
		<dc:creator>Tim Sweeney</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[2010 legislative session]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[gbpi]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=941</guid>
		<description><![CDATA[By Timothy Sweeney
Senior Healthcare Analyst, GBPI

As we approach the final seven legislative days for 2010, there’s still a great deal of uncertainty surrounding both the schedule the General Assembly will set for themselves, as well as with the policy-related results of the session.]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Reform Passes, Georgia has Work to Do</title>
		<link>http://healthyfuturega.org/archives/931?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=once-reform-passes-georgia-has-work-to-do</link>
		<comments>http://healthyfuturega.org/archives/931#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:27:02 +0000</pubDate>
		<dc:creator>Mike King</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://healthyfuturega.org/?p=931</guid>
		<description><![CDATA[By Mike King Presuming the U.S. Senate approves the reconciled bill sent over from the House &#8212; and it&#8217;s dicey [...]]]></description>
		<wfw:commentRss>http://healthyfuturega.org/archives/931/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

